- 容量:110克
- 水分范围:0.00%-100.00%
- 高亮卤素灯/HBM传感器
- 选项:铝盒/打印机/研磨机
0.001g/110g 水分分析仪, MCA110-T
Description
- 5 inch touch screen/CH and EN switch
- Highlight halogen lamp/HBM sensor
- Aluminum shell/Stainless steel chamber
- Real-time dynamic curve/date and time
- Temperature/Time set
- The percentage of moisture content/dry residual
- Store historical set
- Option: Aluminum box/Printer/Grinder
Specifications
| 型号 | MCA110-T |
| 容量 | 110克 |
| 可读性 | 0.001克 |
| 工作温度 | 5℃-35℃ |
| 显示 | 5寸触摸屏 |
| 校准 | 外部校准 |
| 界面 | RS232/RJ45/USB… |
| 锅的大小 | Ø90毫米 |
| 包装尺寸 | 490x350x360毫米 |
| 总重量 | 7.5公斤 |
| 加热源 | 卤素灯2 |
| 温度。传感器 | PT100 |
| 温度。范围 | 40℃-199℃ |
| 温度。步 | 1℃ |
| 水分范围 | 0.00%-100.00% |
| 水分可读性 | 0.01% |
| 干燥范围 | 100.00%-0.00% |
| 干可读性 | 0.01% |
| 温度设定 | 40℃-199℃ 步进1℃ |
| 时间设定 | 1-99分钟 10秒 |
| 存储数量 | 20 |
| 历史数 | 20 |
| 加热器 | 220V±15% 50Hz/110V±15% 60Hz/400W |
| 平衡 | 输入:220V 50Hz/110V 60Hz 输出:9V |


Get Social