- 容量(升/立方英尺): 268/9.46, 278/9.81, 328/11.58
- 温度范围(℃):-40~-30℃
- 先进的冷却系统:制冷布局合理,制冷剂更稳定,冷却效率高,冷却速度快
- 控温稳定高精度:精度可达0.1℃;可在最低温度下长时间平稳运行
- 卓越节能:独立内门,避免更多空调外漏
- 售后服务便捷:质保2年
-40℃ 冰箱, 立式, LF40-E系列
Description
![]() |
![]() |
![]() |
| LF40-270E | LF40-280E | LF40-330E |
Key Features
Microprocessor control, adjustable temperature range: -40℃ to -30℃.
LED digital display and increment range at 0.1℃~1℃.
Permanently lubricated cooling fan for safety and longevity .
Independent inner door to avoid more cooling leaking out, and provide more stable inside temperature performance.
High density CFC-Free urethane foam insulation.
Reliability
Chemically stable, CFC -free, commercially available and environmentally safe refrigerant.
Optimized refrigeration system designed to maximize cooling effect and temperature uniformity.
LED digital display for clear observation,
Wide voltage tolerance design with applicable voltage range of 187-242V/AC.
Ergonomic Design
USB data logging and temperature recorder (optional).
Build-in lock with safety and beauty.
Lockable caster design for customer to move as needed.
Safety
Multiple malfunction alarms to detect high and low temperature , sensor error, power off, temperature controller malfunction, door ajar.
Two types of alarm indications: audible buzzing and visual flashing light.
Corrosion proof cabinet interior design.
Power failure protect: the device would be attack by the high current when all devices restart simultaneously, the start delay function would protect device from the damage.
Specifications
| 规格 | 型号 | LF40-270E | LF40-280E | LF40-330E |
| 搁板/抽屉 | 搁板/3 | 抽屉/7 | 搁板/4 | |
| 冷却方式 | 直接冷却 | 直接冷却 | 直接冷却 | |
| 除霜 | 手动的 | 手动的 | 手动的 | |
| 制冷剂 | R290 | R290 | R290 | |
| 耗电量(kWh/24h) | 4 | 5.2 | 4 | |
| 噪音(分贝) | 48 | 50 | 48 | |
| 环境温度(℃) | 10~32℃ | 10~32℃ | 10~32℃ | |
| 温度范围(℃) | ·-20~-40℃ | ·-20~40℃ | ·-20~-40℃ | |
| 冷却系统 | 压缩机品牌/数量 | CUBIGEL/1 | CUBIGEL/1 | CUBIGEL/1 |
| 冷凝器 | 丝管 | 丝管 | 丝管 | |
| 传感器 | NTC | NTC | NTC | |
| 温度控制器 | 微处理器 | 微处理器 | 微处理器 | |
| 展示 | 数字显示 | 数字显示 | 数字显示 | |
| 力量 | 电压/频率(V/Hz) | 220/50赫兹 | 220/50赫兹 | 220/50赫兹 |
| 功率(瓦) | 300W | 280W | 300W | |
| 电流(A) | 1.6A | 1.48A | 1.6A | |
| 材料 | 内里材质 | 彩色喷塑钢板 | 彩色喷塑钢板 | 彩色喷塑钢板 |
| 外部材质 | 彩色喷塑钢板 | 彩色喷塑钢板 | 彩色喷塑钢板 | |
| 绝缘 | 聚氨酯弹性体 | 聚氨酯弹性体 | 聚氨酯弹性体 | |
| 尺寸 | 容量(L/cu.ft) | 268/9.46 | 278/9.81 | 328/11.58 |
| 净重/毛重(kg) | 98.5/115 | 110/120 | 113/131 | |
| 外形尺寸(宽×深×高)(mm) | 673×676×1630 | 659×600×1694 | 673×676×1886 | |
| 内部尺寸(宽×深×高)(mm) | 508*455*1137 | 480*415*1460 | 508*455*1393 | |
| 包装尺寸(宽×深×高)(mm) | 770×770×1804 | 710×650×1800 | 770×770×2040 | |
| 立方米 | 1.01 | 0.89 | 1.16 | |
| 20GP/40GP/40HQ | 21/45/45 | 24/54/54 | 21/48 /48 | |
| 警报 | 高/低温 | 是 | 是 | 是 |
| 电源(检测)故障 | 是 | / | 是 | |
| 传感器错误 | 是 | 是 | 是 | |
| 过滤器检查 | / | / | / | |
| 温度控制器故障 | 是 | 是 | 是 | |
| 低电量 | / | / | / | |
| 冷凝器清洁 | / | / | / | |
| 环境温度高 | / | / | / | |
| 开门器 | 是 | 是 | 是 | |
| 停电备用系统(报警) | 8小时 | \ | 8小时 | |
| 配件 | 脚 | 是 | 是 | 是 |
| 脚轮 | 是 | 是 | 是 | |
| 内门 | 4 | / | 5 | |
| 测试孔数量/直径 | 1/25MM | 1/25MM | 1/25MM | |
| USB端口 | / | / | / | |
| 远程报警端口 | 是 | / | 是 |

.jpg)
.jpg)



Get Social