- 容量(L): 408, 588, 728, 838
- 温度范围(℃):-40~-86℃
- 先进的冷却系统:高性能压缩机,双系统(双重保护),冷却速度和冷却时间快50%
- 控温稳定高精度:精度可达0.1℃;可在最低温度下长时间平稳运行
- 售后服务便捷:质保2年
-86 ℃ 冰箱,ULF86-P 系列
Description
Key Design Features
Microprocessor-controlled system designed for controlled rage of -86℃ to -40℃ for cabinet space with 1℃ increment.
Settable high temperature and low temperature alarms.
Automatic clean-filter alarm and sensor error alert.
Adjustable storage shelf height.
Optional temperature recorder, storage racks and storage box.
Double security with two independent cooling system, when one system breakdown, the other system could maintain the inner temperature at -70℃.
Safety
Multifunction alarms including high and low temperature, power failure, sensor error, clean-filter, and extremely high ambient, abnormal voltage, thermostat failure, low battery, condenser clean, door ajar.
Capable of producing two types of alarm outputs, audible buzzer and visible flashing light.
Door open feature standard and USB port for temperature date downloading standard on upright models.
Remote alarm contacts.
Installation and Application
Wide rage operating voltage system from 187V to 242V designed to allow units installed in areas with poor voltage condition.
Suitable for 10℃ to 32℃ ambient temperature.
Filed Proven Reliability
Unique insulated inner door design for four separate storage compartments to minimize frost buildup inside the chamber.
Specialized control system design for a well-balanced operation of cascade(dual) refrigeration system.
Positive filed proven reliability record.
Energy Saving
Unique door seal design for the minimum loss of cold temperature during a door opening.
High performance VIP insulation panels to minimize cabinet heat gain and to improve temperature stability.
Specifications
| 型号 | ULF86-410P | ULF86-590P | ULF86-730P | ULF86-840P | |
| 规格 | 搁板/抽屉数量 | 不锈钢置物架/3 | 不锈钢置物架/3 | 不锈钢置物架/3 | 不锈钢置物架/3 |
| 冷却 | 直接冷却 | 直接冷却 | 直接冷却 | 直接冷却 | |
| 除霜 | 手动的 | 手动的 | 手动的 | 手动的 | |
| 制冷剂 | R4001 | R4001 | R4001 | R4001 | |
| 耗电量(kWh/24h) | 13.8 | 16.23 | 23.44 | 19.98 | |
| 噪音(分贝) | 53 | 53 | 55 | 55 | |
| 环境温度(℃) | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | |
| 温度范围(℃) | -40~-86℃ | -40~-86℃ | -40~-86℃ | -40~-86℃ | |
| 冷却系统 | 压缩机品牌/数量 | 安全科普/2 | 安全科普/2 | 安全科普/2 | 安全科普/2 |
| 传感器 | 正温度系数 | 正温度系数 | 正温度系数 | 正温度系数 | |
| 温度控制器 | 微处理器 | 微处理器 | 微处理器 | 微处理器 | |
| 展示 | 液晶显示器 | 液晶显示器 | 液晶显示器 | 液晶显示器 | |
| 力量 | 电压/频率(V/Hz) | 220/50赫兹 | 220/50赫兹 | 220/50赫兹 | 220/50赫兹 |
| 功率(瓦) | 1350W | 1500W | 1400W | 1700W | |
| 电流(A) | 8.9A | 10.47A | 10.37A | 10.75A | |
| 材料 | 内里材质 | 不锈钢 | 不锈钢 | 不锈钢 | 不锈钢 |
| 外部材质 | 彩色喷塑钢板 | 彩色喷塑钢板 | 彩色喷塑钢板 | 彩色喷塑钢板 | |
| 绝缘 | 聚氨酯弹性体 | 聚氨酯弹性体 | 聚氨酯弹性体 | 聚氨酯弹性体 | |
| 尺寸 | 容量(升/立方英尺) | 408/14.40 | 588/20.76 | 728/25.70 | 838/29.59 |
| 净重/毛重(kg) | 285/310 | 303/332 | 380/400 | 391/424 | |
| 外形尺寸(宽×深×高)(mm) | 891×992×1945.5 | 891×1155×1994.5 | 1248×975×1994.5 | 1179×1135×1994.5 | |
| 内部尺寸(宽×深×高)(mm) | 606*575*1180 | 606*738*1310 | 963×571×1350 | 894*718*1310 | |
| 包装尺寸(宽×深×高)(mm) | 954×955×2094 | 970×1138×2185 | 1320×970×2185 | 1262×1098×2185 | |
| 煤层气 | 1.93 | 2.42 | 2.8 | 3.12 | |
| 20GP/40GP/40HQ | 12/24/24 | 12/24/24 | 2.8 | 8/18/18 | |
| 冷冻架 | 架子 | 16(5X4,4X4) | 16(5X5) | 8/18/18 | 24(5X5) |
| 盒子(2英寸) | 288 | 400 | 504 | 600 | |
| 样品(2ml) | 28800 | 40000 | 50400 | 60000 | |
| 警报 | 高/低温 | 是 | 是 | 是 | 是 |
| 电源(检测)失败 | 是 | 是 | 是 | 是 | |
| 电压异常 | 是 | 是 | 是 | 是 | |
| 传感器错误 | 是 | 是 | 是 | 是 | |
| 过滤网检查 | 是 | 是 | 是 | 是 | |
| 恒温器故障 | 是 | 是 | 是 | 是 | |
| 低电量 | 是 | 是 | 是 | 是 | |
| 冷凝器清洁 | 是 | 是 | 是 | 是 | |
| 环境温度高 | 是 | 是 | 是 | 是 | |
| 开门器 | 是 | 是 | 是 | 是 | |
| 停电备用系统(报警) | 72小时 | 72小时 | 73小时 | 72小时 | |
| 配件 | 蓖麻 | 是 | 是 | 是 | 是 |
| 内门 | 2 | 2 | 2 | 2 | |
| 测试孔数量/直径 | 1/25MM | 1/25MM | 1/25MM | 1/25MM | |
| USB端口 | 是 | 是 | 是 | 是 | |
| 图表记录仪 | / | / | / | / | |
| 数据记录仪 | 可选的 | 可选的 | 可选的 | 可选的 | |
| 远程报警端口 | 是 | 是 | 是 | 是 | |
| 可选的 | CO2备用系统 | 可选的 | 可选的 | 可选的 | 可选的 |
| 液氮备用系统 | 可选的 | 可选的 | 可选的 | 可选的 |
| Category | Title | File type/size | Download |
| Catalog | refrigeration equipment catalog | PDF(2 MB) | download |
.jpg)
.jpg)
.jpg)
Get Social